TorchCraftAI
A bot for machine learning research on StarCraft: Brood War
Public Types | Public Attributes | List of all members
torchcraft::replayer::Resources Struct Reference

#include <frame.h>

Public Types

enum  Upgrades : uint64_t {
  Terran_Infantry_Armor = 1ll << 0, Terran_Vehicle_Plating = 1ll << 1, Terran_Ship_Plating = 1ll << 2, Zerg_Carapace = 1ll << 3,
  Zerg_Flyer_Carapace = 1ll << 4, Protoss_Ground_Armor = 1ll << 5, Protoss_Air_Armor = 1ll << 6, Terran_Infantry_Weapons = 1ll << 7,
  Terran_Vehicle_Weapons = 1ll << 8, Terran_Ship_Weapons = 1ll << 9, Zerg_Melee_Attacks = 1ll << 10, Zerg_Missile_Attacks = 1ll << 11,
  Zerg_Flyer_Attacks = 1ll << 12, Protoss_Ground_Weapons = 1ll << 13, Protoss_Air_Weapons = 1ll << 14, Protoss_Plasma_Shields = 1ll << 15,
  U_238_Shells = 1ll << 16, Ion_Thrusters = 1ll << 17, Titan_Reactor = 1ll << 19, Ocular_Implants = 1ll << 20,
  Moebius_Reactor = 1ll << 21, Apollo_Reactor = 1ll << 22, Colossus_Reactor = 1ll << 23, Ventral_Sacs = 1ll << 24,
  Antennae = 1ll << 25, Pneumatized_Carapace = 1ll << 26, Metabolic_Boost = 1ll << 27, Adrenal_Glands = 1ll << 28,
  Muscular_Augments = 1ll << 29, Grooved_Spines = 1ll << 30, Gamete_Meiosis = 1ll << 31, Metasynaptic_Node = 1ll << 32,
  Singularity_Charge = 1ll << 33, Leg_Enhancements = 1ll << 34, Scarab_Damage = 1ll << 35, Reaver_Capacity = 1ll << 36,
  Gravitic_Drive = 1ll << 37, Sensor_Array = 1ll << 38, Gravitic_Boosters = 1ll << 39, Khaydarin_Amulet = 1ll << 40,
  Apial_Sensors = 1ll << 41, Gravitic_Thrusters = 1ll << 42, Carrier_Capacity = 1ll << 43, Khaydarin_Core = 1ll << 44,
  Argus_Jewel = 1ll << 47, Argus_Talisman = 1ll << 49, Caduceus_Reactor = 1ll << 51, Chitinous_Plating = 1ll << 52,
  Anabolic_Synthesis = 1ll << 53, Charon_Boosters = 1ll << 54, Upgrade_60 = 1ll << 60, Unknow = 1ll << 62
}
 
enum  UpgradesLevel : uint64_t {
  Terran_Infantry_Armor_2 = 1ll << 0, Terran_Vehicle_Plating_2 = 1ll << 1, Terran_Ship_Plating_2 = 1ll << 2, Terran_Infantry_Weapons_2 = 1ll << 7,
  Terran_Vehicle_Weapons_2 = 1ll << 8, Terran_Ship_Weapons_2 = 1ll << 9, Zerg_Carapace_2 = 1ll << 3, Zerg_Flyer_Carapace_2 = 1ll << 4,
  Protoss_Ground_Armor_2 = 1ll << 5, Protoss_Air_Armor_2 = 1ll << 6, Zerg_Melee_Attacks_2 = 1ll << 10, Zerg_Missile_Attacks_2 = 1ll << 11,
  Zerg_Flyer_Attacks_2 = 1ll << 12, Protoss_Ground_Weapons_2 = 1ll << 13, Protoss_Air_Weapons_2 = 1ll << 14, Protoss_Plasma_Shields_2 = 1ll << 15,
  Terran_Infantry_Armor_3 = 1ll << 16, Terran_Vehicle_Plating_3 = 1ll << 17, Terran_Ship_Plating_3 = 1ll << 18, Terran_Infantry_Weapons_3 = 1ll << 23,
  Terran_Vehicle_Weapons_3 = 1ll << 24, Terran_Ship_Weapons_3 = 1ll << 25, Zerg_Carapace_3 = 1ll << 19, Zerg_Flyer_Carapace_3 = 1ll << 20,
  Protoss_Ground_Armor_3 = 1ll << 21, Protoss_Air_Armor_3 = 1ll << 22, Zerg_Melee_Attacks_3 = 1ll << 26, Zerg_Missile_Attacks_3 = 1ll << 27,
  Zerg_Flyer_Attacks_3 = 1ll << 28, Protoss_Ground_Weapons_3 = 1ll << 29, Protoss_Air_Weapons_3 = 1ll << 30, Protoss_Plasma_Shields_3 = 1ll << 31
}
 
enum  Techs : uint64_t {
  Stim_Packs = 1ll << 0, Lockdown = 1ll << 1, EMP_Shockwave = 1ll << 2, Spider_Mines = 1ll << 3,
  Scanner_Sweep = 1ll << 4, Tank_Siege_Mode = 1ll << 5, Defensive_Matrix = 1ll << 6, Irradiate = 1ll << 7,
  Yamato_Gun = 1ll << 8, Cloaking_Field = 1ll << 9, Personnel_Cloaking = 1ll << 10, Burrowing = 1ll << 11,
  Infestation = 1ll << 12, Spawn_Broodlings = 1ll << 13, Dark_Swarm = 1ll << 14, Plague = 1ll << 15,
  Consume = 1ll << 16, Ensnare = 1ll << 17, Parasite = 1ll << 18, Psionic_Storm = 1ll << 19,
  Hallucination = 1ll << 20, Recall = 1ll << 21, Stasis_Field = 1ll << 22, Archon_Warp = 1ll << 23,
  Restoration = 1ll << 24, Disruption_Web = 1ll << 25, Unused_26 = 1ll << 26, Mind_Control = 1ll << 27,
  Dark_Archon_Meld = 1ll << 28, Feedback = 1ll << 29, Optical_Flare = 1ll << 30, Maelstrom = 1ll << 31,
  Lurker_Aspect = 1ll << 32, Unused_33 = 1ll << 33, Healing = 1ll << 34, Nuclear_Strike = 1ll << 45,
  Unknown = 1ll << 46
}
 

Public Attributes

int32_t ore
 
int32_t gas
 
int32_t used_psi
 
int32_t total_psi
 
uint64_t upgrades
 
uint64_t upgrades_level
 
uint64_t techs
 

Member Enumeration Documentation

Enumerator
Stim_Packs 
Lockdown 
EMP_Shockwave 
Spider_Mines 
Scanner_Sweep 
Tank_Siege_Mode 
Defensive_Matrix 
Irradiate 
Yamato_Gun 
Cloaking_Field 
Personnel_Cloaking 
Burrowing 
Infestation 
Spawn_Broodlings 
Dark_Swarm 
Plague 
Consume 
Ensnare 
Parasite 
Psionic_Storm 
Hallucination 
Recall 
Stasis_Field 
Archon_Warp 
Restoration 
Disruption_Web 
Unused_26 
Mind_Control 
Dark_Archon_Meld 
Feedback 
Optical_Flare 
Maelstrom 
Lurker_Aspect 
Unused_33 
Healing 
Nuclear_Strike 
Unknown 
Enumerator
Terran_Infantry_Armor 
Terran_Vehicle_Plating 
Terran_Ship_Plating 
Zerg_Carapace 
Zerg_Flyer_Carapace 
Protoss_Ground_Armor 
Protoss_Air_Armor 
Terran_Infantry_Weapons 
Terran_Vehicle_Weapons 
Terran_Ship_Weapons 
Zerg_Melee_Attacks 
Zerg_Missile_Attacks 
Zerg_Flyer_Attacks 
Protoss_Ground_Weapons 
Protoss_Air_Weapons 
Protoss_Plasma_Shields 
U_238_Shells 
Ion_Thrusters 
Titan_Reactor 
Ocular_Implants 
Moebius_Reactor 
Apollo_Reactor 
Colossus_Reactor 
Ventral_Sacs 
Antennae 
Pneumatized_Carapace 
Metabolic_Boost 
Adrenal_Glands 
Muscular_Augments 
Grooved_Spines 
Gamete_Meiosis 
Metasynaptic_Node 
Singularity_Charge 
Leg_Enhancements 
Scarab_Damage 
Reaver_Capacity 
Gravitic_Drive 
Sensor_Array 
Gravitic_Boosters 
Khaydarin_Amulet 
Apial_Sensors 
Gravitic_Thrusters 
Carrier_Capacity 
Khaydarin_Core 
Argus_Jewel 
Argus_Talisman 
Caduceus_Reactor 
Chitinous_Plating 
Anabolic_Synthesis 
Charon_Boosters 
Upgrade_60 
Unknow 
Enumerator
Terran_Infantry_Armor_2 
Terran_Vehicle_Plating_2 
Terran_Ship_Plating_2 
Terran_Infantry_Weapons_2 
Terran_Vehicle_Weapons_2 
Terran_Ship_Weapons_2 
Zerg_Carapace_2 
Zerg_Flyer_Carapace_2 
Protoss_Ground_Armor_2 
Protoss_Air_Armor_2 
Zerg_Melee_Attacks_2 
Zerg_Missile_Attacks_2 
Zerg_Flyer_Attacks_2 
Protoss_Ground_Weapons_2 
Protoss_Air_Weapons_2 
Protoss_Plasma_Shields_2 
Terran_Infantry_Armor_3 
Terran_Vehicle_Plating_3 
Terran_Ship_Plating_3 
Terran_Infantry_Weapons_3 
Terran_Vehicle_Weapons_3 
Terran_Ship_Weapons_3 
Zerg_Carapace_3 
Zerg_Flyer_Carapace_3 
Protoss_Ground_Armor_3 
Protoss_Air_Armor_3 
Zerg_Melee_Attacks_3 
Zerg_Missile_Attacks_3 
Zerg_Flyer_Attacks_3 
Protoss_Ground_Weapons_3 
Protoss_Air_Weapons_3 
Protoss_Plasma_Shields_3 

Member Data Documentation

int32_t torchcraft::replayer::Resources::gas
int32_t torchcraft::replayer::Resources::ore
uint64_t torchcraft::replayer::Resources::techs
int32_t torchcraft::replayer::Resources::total_psi
uint64_t torchcraft::replayer::Resources::upgrades
uint64_t torchcraft::replayer::Resources::upgrades_level
int32_t torchcraft::replayer::Resources::used_psi

The documentation for this struct was generated from the following file: