|
TorchCraftAI
A bot for machine learning research on StarCraft: Brood War
|
This is the complete list of members for cherrypi::TacticsState, including all inherited members.
| assignUnits(State *state, std::unordered_set< Unit * > &wasInAGroup, std::vector< Unit * > leftoverWorkers, std::vector< std::shared_ptr< Task >> &tasks) | cherrypi::TacticsState | |
| collectMapNodesCoveredByGroups(State *state) | cherrypi::TacticsState | |
| combatSimFightPrediction(State *state, TacticsGroup &g, std::unordered_map< Unit *, int > &nmyInStaticDefenceRange, std::unordered_map< Unit *, int > &nmyAlmostInStaticDefenceRange) | cherrypi::TacticsState | |
| createTacticsGroups(State *state, std::vector< uint8_t > &inBaseArea) | cherrypi::TacticsState | |
| findRunPos(State *state, Unit *u, std::vector< uint16_t > &fleeScore) | cherrypi::TacticsState | |
| getBestEnemyTarget(State *state, TacticsGroup &g, Unit *u, std::unordered_map< Unit *, int > &meleeTargetCount, std::unordered_map< Unit *, int > &lastTargetInRange, bool &anySpiderMinesNearby) | cherrypi::TacticsState | |
| groups_ | cherrypi::TacticsState | |
| hardAssignedUnits_ | cherrypi::TacticsState | |
| idleGroupTargetPos(State *state, Unit *u, std::vector< uint8_t > &inBaseArea) | cherrypi::TacticsState | |
| insideGroupDistance_ | cherrypi::TacticsState | |
| nodeGroupEdgeTracker_ | cherrypi::TacticsState | |
| nodeInsideGroupTracker_ | cherrypi::TacticsState | |
| scoutGroupTargetPos(State *state, TacticsGroup &g, Unit *u, std::unordered_map< Unit *, std::pair< int, Position >> &scoutTarget, std::ranlux24 &rngEngine) | cherrypi::TacticsState | |
| searchAndDestroyGroupTargetPos(State *state, Unit *u, std::unordered_map< Unit *, std::pair< int, Position >> &searchAndDestroyTarget, std::ranlux24 &rngEngine) | cherrypi::TacticsState | |
| shouldRunFromHiddenTarget(TacticsGroup &g, Unit *u, Unit *target) | cherrypi::TacticsState | |
| softAssignedUnits_ | cherrypi::TacticsState | |
| srcUpcId_ | cherrypi::TacticsState | |
| tileSpotTakenTracker_ | cherrypi::TacticsState | |
| tileVisitTracker_ | cherrypi::TacticsState | |
| visitNumber_ | cherrypi::TacticsState |
1.8.11